Proposed revised version of EN 1332-4
Identification Card Systems - Man-Machine Interface - Part 4 : Coding of user requirements for people with special needs.
6 Conformance
Equipment is in conformance with this standard if it meets the requirements of clauses 5 and 6. There is no specific test method for testing conformance. Principles for testing can be found in ISO 9241-4.
6.1 Claims of conformance
Any claims of conformance with this standard shall list the parts of this standard to which conformance is claimed.
7 Labelling and packaging
No special labelling or packaging is required by this standard.
Annex A (normative)
Summary of tags and meanings
| Data object tag | Meaning | Table or clause number |
| DF50 | Symbols | 3 |
| DF51 | Character size | 5.4.2 |
| DF52 | Screen colour | 4 |
| DF53 | Colour avoidance | 5 |
| DF54 | Position of screen | 5.4.5 |
| DF55 | Voice output | 6 |
| DF56 | Sound amplification | 7 |
| DF57 | High frequency amplification | 8 |
| DF58 | Low frequency amplification | 9 |
| DF59 | Input requirements | 10 |
| DF5A | Touch screen | 15 |
| DF5B | Position of input device | 5.4.15 |
| DF5C | Time-outs | 5.4.16 |
| DF5D | Interface complexity level | 16 |
| DF5E | Keyboard characteristics | 11 & 12 |
| DF5F | SMS communication | 13 |
| DF61 | Screen reader | 17 |
| DF62 | Links | 18 |
| DF63 | Speech rate | 5.4.21 |
| DF64 | Screen enhancement software | 19 |
| DF65 | Font | 20 |
| DF66 | Icons | 21 |
| DF67 | Pointer buttons | 22 |
| DF68 | Pointer characteristics | 23 |
| DF69 | On-screen keyboard | 24 |
| DF6A | Numeric, time and date presentation | 25 |
| DF6B | Non-keyboard input requirements | 14 |
| DF6C | ALT text | 26 |
| DF6D | Speech output of non-alphanumeric characters | 27 |
| DF6E | Visible output of audible prompts | 37 |
| DF6F | Braille display | 28 |
| DF70 | Captions | 29 |
| DF71 | Audio description | 30 |
| DF72 | Clean audio | 31 |
| DF73 | Menu selection | 32 |
| DF74 | Scrolling mode | 33 |
| DF76 | Animation | 34 |
| DF77 | Biometric characteristics | 35 & 36 |
| DF78 | Pre-stored message | 38 |
| DF79 | Variable message | 5.4.42 |
| DF7A | Duration of a visible signal indicating audible output | 5.4.40 |
| DF2D | Language | EN ISO/IEC 7816-6 |
Annex B (informative)
Bibliography
ISO 9241-4, Ergonomic requirements for office work with visual display terminals (VDTs) - Part 4 : Keyboard requirements.
Annex C (normative)
Maintenance of user requirements data objects
It is the intention that every user requirements data object, specified
at the time of publication, should be listed in this document. To allow
the introduction, deletion or amendment of any data object, TC224 WG6
will review applications for new data objects and will authorize publication
of a list of requested data objects accepted by WG6 on the TC224 web site.
User requirements data objects published on the TC224 web site will be
incorporated in the next revision of this document.
To apply for a new data object identifier please download an application form here.
|
|
